THE WOODSPRITE
The Woodsprite offers a very quick and stable ride, a reassuring characteristic of longer-travel bikes, but its bespoke and shorter suspension layout encourages the rider to go airborne, saves energy and provides excellent feedback from the trail. It allows to squeeze out 100% of fun from a simple trail near your house, as well as pump you full of adrenaline on a rock garden in the mountains. It’s light, fast, it climbs great and goes downhill like a stabbed rat.
Does that sound like the definition of freedom in mountain biking? We sure think so.
The heart of the chassis is the new Floating Damping Suspension system. SMART FDS works basically the same as the original, but the smaller travel allowed for some streamlining. We used a single rocker link, and the rear shock is now fixed to the swingarm. This made the platform lighter, simpler and sleeker. An additional plus is a simplification of the production process. All of our goal parameters were achieved and the stiffness of the platform did not suffer
The smaller travel really comes into its own when paired with the geometry philosophy we apply to all our other models. The Woodsprite has a relatively long reach value which helps to move the centre of gravity between the wheels, depending on the situation on the trail. A balanced head angle doesn’t move the front wheel too far outwards, reducing the risk of washing out in corners. A fairly long chainstay keeps the rider in the middle of the bike, all while maintaining a long wheelbase, which ensures high stability at speed.
DESIGN HIGHLIGHTS
Internal
cable routing
Water bottle ready
Ti & Aerospace
Aluminium alloys bolts
Unique shock access
29'' wheels
Smart FDS
Low center of gravity
135mm sensibility
suspension travel
Handcrafted in Poland
Lifetime Warranty
Painting Configurator
SMART FDS
SMART FDS is an adaptation of FDS, tailored to the needs of light trail bikes. The shock retains its position behind the seat tube, employing the Split pivot solution. The major difference is making use of a fixed pivot point instead of the virtual setup in the FDS.
This is a choice we made seeing that the advantages of the original solution were not as beneficial in a smaller travel application, which renders the weight penalty associated with it pointless.
SMART FDS FEATURES
- Suitable for coil and air shocks
- Above average stiffness and durability of the frame thanks to a revised swingarm shape and optimising the carbon layup for the purpose
- FIxed pivot point provides favourable characteristics in applications up to 150 mm in travel
- Low centre of gravity owing to an exceptionally low placement of the shock
- 15% lower weight
FLOATING DAMPING SUSPENSION
- Progressive leverage curve inspired by motocross bikes, allowing for supreme small bump compliance without sacrificing the progressiveness required to handle extreme hits without bottoming out
- Unique and sleek design thanks to placing the shock behind the seat tube
- High anti squat throughout the cassette for maximum efficiency on the climbs.
- High anti rise throughout the travel
- Specifically tailored amount of pedal kickback for high stability over bumps, while retaining a lively suspension feel
- Rear shock does not rotate during travel, which results in additional sensitivity and less stress on bushings and bearings, prolonging their life
- No shock mounting points on the front end of the frame allows for optimal stress distribution
- mm
- inch
| Size | M | L | XL | |
| Seat Tube Length | A | 420 | 440 | 470 |
| Top Tube Length Horizontal | B | 588 | 618,1 | 647,7 |
| Head Tube Length | C | 110 | 120 | 130 |
| Seat Tube Angle Horizontal | D | 77,8° | 78° | 78,2° |
| Seat Tube Angle Effective | E | 76,6° | 76,5° | 76,5° |
| Seat Tube Reach | F | 170 | 182 | 192,8 |
| Head Tube Angle | G | 65,5° | 65,5° | 65,5° |
| Chainstay Length | H | 450 | 450 | 450 |
| Front Center | I | 768,7 | 802,9 | 837 |
| Wheelbase | J | 1218,7 | 1252,9 | 1287 |
| Reach | K | 455 | 485 | 515 |
| Stack | L | 617,3 | 626,4 | 635,5 |
| Spread | M | 766,9 | 792,2 | 818 |
| BB Drop | N | 35 | 35 |
35 |
| BB Height | O | 344 | 344 | 344 |
| Fork Offset | U | 44 | 44 | 44 |
| Estimated seat height | 735 | 735 | 735 |
FRAME DETAILS
- WHEELS: 29”
- TRAVEL: 120-135 mm
- Recommended fork: 29” 140-150mm
- Recommended fork offset: 42-44mm
- Tire clearance: 2,6”
- REAR SHOCK: 210×50/55mm
- SEATPOST SIZE: 30,9mm
- REAR HUB: boost 12×148 mm
- BB: threaded
- ISCG 05 Mount
- CHAIN LINE: 52 or 55mm (compatible with SRAM and Shimano cranksets)
- CHAINRING: 29” max 34T
- HEADSET: Semi-integrated 1 1/8” – 1,5” (ZS – 44,00mm x 55,95mm)
- MATERIAL: Monocoque Carbon & Vectran Composite
- BOLTS: Ti & Aerospace aluminium alloys
- MAX LLU: all bearings
- LINKS: 7075 T6 Anodized CNC
- Integrated seatpost clamp
- Custom Flat/PM 180 mm or 203 mm Brake adapter
- Sizes: M, L, XL, WEIGHT: 2,5 Kg (M size with all protectors)
COMPLETE BIKES SPECIFICATION
| SET | EXT Era & Storia Shimano XTR | EXT Era & Storia Shimano XT | Fox 34 & Float X Shimano XT | RS Pike & Super Deluxe Shimano XT | EXT Era & Storia SRAM X01 Eagle | Fox 34 & Float X SRAM X01 Eagle | RS Pike & Super Deluxe SRAM X01 Eagle |
| Price94 | 99 | 9199 | 8799 | 8599 | 9599 | 9199 | 8999 |
| Frame | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost |
| Fork | EXT Era V2 150 mm | EXT Era V2 150 mm | Fox 34 Factory Grip2 140 mm | RockShox Pike Ultimate 140 mm | Fox 34 Factory Grip2 140 mm | EXT Era V2 150 mm | RockShox Pike Ultimate 140 mm |
| Rear Shock | EXT Storia Lok V3 210x55mm | EXT Storia Lok V3 210x55mm | Fox Float X Factory 210×55 mm | RockShox Super Deluxe 210×55 mm | Fox Float X Factory 210×55 mm | EXT Storia Lok V3 210x55mm | RockShox Super Deluxe 210×55 mm |
| Wheels | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm |
| Deraileur | Shimano XTR RD-M9100 SGS | Shimano XT RD-M8100 SGS | Shimano XT RD-M8100 SGS | Shimano XT RD-M8100 SGS | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
| Shifter | Shimano XTR SL-M9100 | Shimano XT SL-M8100 | Shimano XT SL-M8100 | Shimano XT SL-M8100 | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
| Casette | Shimano XTR CS-M9100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | SRAM XG-1295 10-52T 12s | SRAM XG-1295 10-52T 12s | SRAM XG-1295 10-52T 12s |
| Chain | Shimano XTR CN-M9100 | Shimano SLX CN-M7100 | Shimano SLX CN-M7100 | Shimano SLX CN-M7100 | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle |
| Crankset / Chainring | Shimano XTR FC-M9125 32T | Shimano XT FC-M8120 32T | Shimano XT FC-M8120 32T | Shimano XT FC-M8120 32T | SRAM X01 Eagle 32T | SRAM X01 Eagle 32T | SRAM X01 Eagle 32T |
| Bottom Bracket | Shimano BB-MT800 | Shimano BB-MT800 | Shimano BB-MT800 | Shimano BB-MT800 | SRAM DUB | SRAM DUB | SRAM DUB |
| Brakes | Shimano XTR BL-M9100/BR-M9120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC |
| Rotors | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | SRAM Centerline 200 mm | SRAM Centerline 200 mm | SRAM Centerline 200 mm |
| Seatpost | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm |
| Handlebar | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm |
| Stem | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine |
| Tires | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ |
| Saddle | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly |
| Headset | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 |
| Grips | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel |
ORDER NOW
Shop Gallery
4 199 €
Delivery time: about 8 weeks from paid order.


































